|
Welcome to ''The Evergreen'' "” a Renovated Cabin That Pays for Itself. Tucked into a quiet, wooded setting just off the Parkway between both Pigeon Forge and Gatlinburg, this updated 2 bed, 2 bath cabin blends rustic charm with modern comfort "” and it's already a proven performer. Since launch in June 2023, the cabin has generated roughly $109,280 in gross rental revenue, with Airdna also projecting up to $58,600 annually based on comparable short-term rental data. Currently operating as a successful short-term rental, this property is praised for its peaceful setting, inviting style, and unbeatable location just minutes from top attractions. Inside, you'll find a thoughtfully renovated interior featuring luxury vinyl plank flooring, two fully updated bathrooms, new kitchen cabinets and countertops, updated energy-efficient windows, and modern finishes throughout. Relax by the wood-burning stove or soak in the brand new hot tub under the stars. The cabin also features a full laundry room and a versatile back storage room "” perfect for an owner's closet, supply room, or even a small arcade or game space to boost guest appeal. Climate control is efficient and quiet thanks to a new zoned heating/cooling system upstairs. Major system upgrades include a new septic system (3 years old), updated electrical and panel, a new water heater (2 years old), fresh exterior paint, new handrails, and reinforced deck supports for added peace of mind. Set on an easily accessible road, this cabin is just 9 miles from Dollywood, 7.1 miles from Gatlinburg, and a short drive to the Great Smoky Mountains National Park "” the #1 most visited national park in America. Even better? It's being sold fully furnished and rental-ready. Whether you're looking for a solid short-term rental investment or a mountain retreat that offsets its own cost, this one checks all the boxes. ☑️ Turnkey Rental | ☑️ Strong ROI | ☑️ Prime Location *Investment performance data is based on current and projected figures. Individual results may vary. All investments involve risk. Always conduct your own due diligence or consult with a licensed financial advisor.
LAST UPDATED | 6/19/2025 | TRACT | Sky Harbor |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | Sevier County - 27 |
COUNTY | Sevier County - 27 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
AREA | Sevier County - 27 |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Wood Siding |
FIREPLACE | Yes |
HEAT | Electric, Zoned |
HOA DUES | 337|Annually |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Irregular Lot, Private, Wooded |
PARKING | Off Street |
SEWER | Septic Tank, Perc Test On File |
STORIES | 2 |
STYLE | A-Frame, Traditional |
SUBDIVISION | Sky Harbor |
TAXES | 497.87 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Well |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts