|
Welcome to this beautifully maintained 3-bedroom, 2.5-bathroom home with 2,352 sq ft of versatile living space, located in the highly desirable Spence Creek subdivision in Lebanon, TN"”just outside of Nashville. Set on a premium lot backing to peaceful woods with no rear neighbors, this home offers a rare blend of privacy and community living. The open-concept floor plan is perfect for entertaining, with spacious living and dining areas and a well-equipped kitchen. Downstairs features a flexible office space that can also serve as a 4th bedroom, guest room, or playroom. Upstairs, enjoy a large loft area perfect for a second living space, media room, or home office. Three generously sized bedrooms and two full bathrooms complete the upper level. Spence Creek offers resort-style amenities including a community pool, clubhouse, fitness center, sidewalks, playground, walking trails, and more. The home is also just minutes from public lake access for boating, fishing, and recreation. Located within the highly rated Mt. Juliet school zone (verify ratings at GreatSchools.org), this home is perfect for families looking for top-tier education and convenience. 📍 3 Beds + Office | 2.5 Baths | 2,352 Sq Ft 🌳 Backs to Woods - No Rear Neighbors 🏠 Office/Flex Room Could Be 4th Bedroom 🏘️ Community Pool, Trails, Clubhouse, and More 🚤 Minutes to Lake Access 🏫 Zoned for Highly Rated Mt. Juliet Schools Don't miss your chance to live in one of Wilson County's most desirable communities. Schedule your private showing today!
LAST UPDATED | 6/9/2025 | TRACT | Spence Creek Ph 25A |
---|---|---|---|
YEAR BUILT | 2016 | COMMUNITY | Wilson County |
GARAGE SPACES | 2.0 | COUNTY | Wilson County |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Microwave, Range, Refrigerator |
AREA | Wilson County |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, Frame, Vinyl Siding |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
HOA DUES | 65|Monthly |
INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Traditional |
SUBDIVISION | Spence Creek Ph 25A |
TAXES | 1976.93 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Other |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts