|
ADDITIONAL PICTURES COMING ASAP--Modern Cape Cod-Style Townhouse | Prime Location Near Downtown Dandridge. Welcome to this stunning, newly built Cape Cod-style townhouseâ€''one of just six thoughtfully crafted units designed for style, comfort, and energy efficiency. This home seamlessly blends classic charm with modern living, featuring fresh contemporary finishes throughout. A spacious driveway welcomes you home, leading to dual balconies perfect for relaxing or entertaining. Inside, an open floor plan is enhanced by energy-smart foam insulation and elegant wood-look vinyl flooring that runs throughout the main living spaces. The chef-inspired kitchen is a true centerpiece, showcasing crisp white shaker cabinets, gleaming quartz countertops, stainless steel appliances, and a generous island with stylish pendant lighting. A versatile main-floor bedroom doubles as the perfect home office or guest space. Upstairs, you'll find two expansive bedrooms, each with its own luxurious ensuite bathroom. The primary suite is a retreat all its own, boasting vaulted ceilings, a private deck, dual vanities, and a stunning walk-in shower. Just minutes from charming Downtown Dandridge and the scenic lake, this property offers both convenience and tranquility. Plus, short-term rentals are allowed - making it an ideal option for investors or those seeking a flexible lifestyle. Schedule your showing today.
LAST UPDATED | 5/22/2025 | YEAR BUILT | 2024 |
---|---|---|---|
COMMUNITY | Jefferson County - 26 | COUNTY | Jefferson County - 26 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
High School | Jefferson County |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range |
AREA | Jefferson County - 26 |
BASEMENT | Crawl Space, None |
CONSTRUCTION | Block, Other |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry |
LOT | 2178 sq ft |
LOT DESCRIPTION | Level, Rolling Slope |
PARKING | Off Street |
SEWER | Public Sewer |
STYLE | Cape Cod |
TAXES | 25.64 |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts