|
ONLINE ONLY REAL ESTATE AUCTION | BIDDING BEGINS TO CLOSE: Thursday, June 5th at 12:00PM-Noon (ET) | Tract 6 of 6 tracts offered! 29.56+/- acres with 126.63' +/- of road frontage consisting of a combination of cleared and wooded land! Discover an exceptional 108.32+/- acre property thoughtfully divided into 6 versatile tracts ranging from 6.32 to 29.56 acres. This remarkable land offering features an impressive 1,481.68′ of road frontage on Rutledge Pike and provides the perfect blend of open pastureland and private wooded terrain. Every tract boasts valuable Richland Creek frontage, enhancing both the aesthetic appeal and practical utility of each parcel. Ideally situated approximately 30 minutes from both Downtown Knoxville and Jefferson City, this property strikes the perfect balance between rural tranquility and urban convenience. The strategic location allows residents to enjoy peaceful country living while maintaining easy access to employment centers, shopping, dining, healthcare, and entertainment options. The cleared pastureland offers immediate utility for a variety of purposes - from homesite development to agricultural use - while the wooded sections provide natural privacy barriers and recreational space. This thoughtful configuration maximizes the versatility and appeal of each individual parcel. Richland Creek meanders through all tracts, providing not only a picturesque natural feature but also practical benefits for agricultural users, wildlife enthusiasts, and outdoor recreationists alike. The creek offers natural irrigation, wildlife habitat, and opportunities for fishing and other water-based activities. Whether you're seeking a modest parcel for a single residence or substantial acreage for more ambitious plans, this offering provides options to suit virtually any rural property vision. Multiple tract sizes from 6.32 acres to 29.56 acres. All parcels enjoy the benefits of both road frontage and creek frontage. PLEASE NOTE: A SURVEY ORIGINATION FEE $1,750.00 PER TRACT WILL BE ADDED TO THE SALES CONTRACT AND PAID AT CLOSING BY THE BUYER. AN ACCESS/MAINTENANCE AGREEMENT WILL BE IN PLACE FOR TRACTS 3, 4, 5 & 6 TO USE THE BRIDGE ON TRACT 3 TO CROSS THE CREEK. THE DIRT ROAD ON TRACT 3 MAY ALSO BE ACCESSED BY TRACTS 4, 5 & 6 IF THE BRIDGE IS IMPASSABLE OR FOR MOVING LARGER LOADS. CURRENT GRAINGER COUNTY PARCEL/TAX ID: 085 016.00
LAST UPDATED | 5/20/2025 | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Grainger County - 45 | COUNTY | Grainger County - 45 |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Grainger County - 45 |
---|---|
LOT | 29.56 acre(s) |
LOT DESCRIPTION | Irregular Lot, Rolling Slope |
LOT DIMENSIONS | 29.56+/- acres |
WATERFRONT DESCRIPTION | Creek |
ZONING | Zoned Agricultural |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts