|
Charming Custom Home in Fairfield Glade Golf Community - 2,627 Sq Ft | Thoughtful Upgrades | Move-In Ready Welcome to this beautifully maintained 2,627 sq ft custom home in the heart of Fairfield Glade"”a premier golf and lifestyle community nestled in the scenic Cumberland Plateau of Tennessee. Featuring a desirable split floor plan and a host of thoughtful updates, this home is perfect for those seeking comfort, function, and a vibrant active community. As you step inside, you're greeted by rich wood flooring, a vaulted ceiling, and a cozy brick fireplace that anchors the main living area. The guest wing, just off the foyer, provides privacy for visitors, while the right side of the home opens to a spacious kitchen and dining area that flows seamlessly into the master suite. The sunroom, drenched in natural light, offers a serene space to relax, read, or enjoy morning coffee. Step outside to discover a private backyard oasis and a unique bonus: a custom craft room just off the deck. Thoughtfully transformed from a screened porch, this space now includes triple-pane insulated windows, wall and floor insulation, and its own split heating and air system"”ideal for hobbies or a private studio. Recent upgrades include: New roof & skylights (2022) New electric stove with double oven (2022) Remodeled master bath: double shower, new countertops, faucets, and fresh paint Updated lighting: dining chandelier + LED kitchen lights New hot water tank New dehumidifier in the crawl space Exterior deck railing rebuilt Gutters rerouted to drain at the rear of the property Enhanced landscaping for curb appeal Fairfield Glade offers access to 11 Lakes, 2 Marinas for Boating and Fishing, 5 Championship Golf Courses, Scenic Walking Trails, a Racquet Center for Tennis & Pickleball, 2 Outdoor Swimming Pools, 1 Indoor Swimming Pool, Fitness Center, and Much More "” all just steps from your door. If you're looking for a lovingly cared-for home with room to personalize, this is it. The pictures speak for themselves"”come see what ''Come On Home'' truly feels like. Buyer to verify all information before making an informed offer.
LAST UPDATED | 5/19/2025 | TRACT | Stonehenge |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Cumberland County - 34 |
GARAGE SPACES | 2.0 | COUNTY | Cumberland County - 34 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Cumberland County - 34 |
CONSTRUCTION | Brick, Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
HOA DUES | 115|Monthly |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Private, Wooded |
SEWER | Public Sewer |
STYLE | Traditional |
SUBDIVISION | Stonehenge |
TAXES | 1108.9 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts