|
ONLINE ONLY REAL ESTATE AUCTION | Tract 3 of 5 to be sold | PRIME AGRICULTURAL LAND OPPORTUNITY IN NORTH KNOX COUNTY | Presenting an exceptional opportunity to own a home with 5.00+/- acres with 231.03+/- feet of road frontage. Mostly cleared land that also benefits from a creek flowing through the property. Includes an approximately 1,292 SF handyman special/fixer upper ranch-style home featuring: Main level offers a covered front porch, spacious living room, formal dining room, and an eat-in kitchen with an adjoining den highlighted by a charming fireplace Master bedroom includes an ensuite bathroom and walk-in closet, Complemented by 2 additional guest bedrooms and a guest bathroom, Unfinished basement with dirt/gravel floor, two garage doors, and a mop sink. While this handyman special requires some updating, it presents an excellent opportunity to create your ideal country home This versatile property is conveniently located less than 5 minutes from I-75 exit 117 (Raccoon Valley Road). The strategic location provides quick and easy access to Clinton, Powell, and Knoxville, combining rural charm with modern convenience. Zoned A-Agriculture, offering flexibility for various uses while maintaining the pastoral character of the area. PLEASE NOTE: A SURVEY ORIGINATION FEE $1,700.00 PER TRACT WILL BE ADDED TO THE SALES CONTRACT AND PAID AT CLOSING BY THE BUYER. CURRENT KNOX COUNTY PARCEL/TAX ID: 036 004.
LAST UPDATED | 5/15/2025 | TRACT | Greenbelt App A-1445 |
---|---|---|---|
YEAR BUILT | 1981 | COMMUNITY | Knox County - 1 |
COUNTY | Knox County - 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | None |
AREA | Knox County - 1 |
BASEMENT | Other, Unfinished, Yes |
CONSTRUCTION | Brick, Frame, Vinyl Siding |
FIREPLACE | Yes |
HEAT | Electric, None |
INTERIOR | Eat-in Kitchen |
LOT | 5 acre(s) |
LOT DESCRIPTION | Level, Rolling Slope |
PARKING | Off Street, Basement |
SEWER | Septic Tank |
STYLE | Traditional |
SUBDIVISION | Greenbelt App A-1445 |
WATER | Well |
WATERFRONT DESCRIPTION | Creek |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts