|
PREMIER RECREATIONAL LAND OPPORTUNITY IN ROYAL BLUE | Sold by the Order of the United States Bankruptcy Court for the Eastern District of Tennessee, Knoxville Division- Chapter 7 Case No. 3:25-30227-SHB. Discover an exceptional recreational paradise featuring 115+/- acres of pristine recreational land ideally situated just off I-75 exit 141. This remarkable property is nestled within the North Cumberland Wildlife Management Area - Sundquist Unit Riding Area in the Royal Blue area, specifically along the Cell Tower Road Trail. This extraordinary recreational haven offers unparalleled opportunities for outdoor enthusiasts of all kinds. The property provides direct access to miles of established trails perfect for off-roading adventures, horseback riding excursions, invigorating hiking experiences, and challenging mountain biking journeys. The diverse terrain and natural beauty create endless possibilities for outdoor recreation and adventure throughout all seasons. What truly sets this property apart is its exceptional accessibility. Positioned immediately off I-75 exit 141, this land offers unmatched convenience rarely found with recreational properties of this caliber. The strategic location allows owners and guests to easily access the property without lengthy travel on rural roads, making weekend getaways and day trips effortless. The property's integration with the larger North Cumberland Wildlife Management Area provides access to an extensive network of trails directly from the land itself. This seamless connection to established trail systems means adventure begins the moment you arrive, with no need to transport vehicles or equipment to distant trailheads. For the discerning buyer seeking the perfect combination of pristine recreational land with remarkable accessibility, this 115+/- acre property represents a truly unique investment opportunity. Whether for personal enjoyment, family recreation, or potential development as a private retreat, this exceptional land offers both immediate gratification and long-term value in one of Tennessee's most sought-after outdoor recreation regions.
LAST UPDATED | 5/7/2025 | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Campbell County - 37 | COUNTY | Campbell County - 37 |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Campbell County - 37 |
---|---|
LOT | 115.5 acre(s) |
LOT DESCRIPTION | Irregular Lot, Private, Rolling Slope, Wooded |
LOT DIMENSIONS | 115.5+/- acres |
TAXES | 452.81 |
ZONING | Zoned Commercial |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts