|
Stunning Waterfront Lot in Lakeside Coves - Watts Bar Lake | Ten Mile, TN Welcome to your future lakefront retreat! Nestled in the prestigious Lakeside Coves subdivision on Watts Bar Lake, this beautiful 0.49-acre lot offers the perfect blend of natural beauty and modern convenience. Partially cleared with mature hardwood trees providing privacy and shade, the property slopes to the water's edge, delivering scenic views and an ideal setting for your dream home. Enjoy direct access to the lake with an existing floating dock and walkway, perfect for boating, fishing, or simply relaxing by the water. With TVA approval, there's potential to expand to a larger dock for even greater lakefront enjoyment. This lot offers seasonal water access, making it a great option for a summer home and year-round residents. Located between Euchee and Blue Springs Marinas with waterfront restaurants, you're never far from the best that Watts Bar Lake has to offer. As a resident of Lakeside Coves, you'll also enjoy access to the community clubhouse, fitness center and walking trails, adding value and convenience to your lake life experience. Don't miss this opportunity to build your custom lake home in a quiet, upscale community. Come see what lake living is all about"”schedule your visit today! School Information: Meigs North Elementary, Meigs Middle and Meigs County HS
LAST UPDATED | 5/1/2025 | TRACT | Lakeside Coves |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Meigs County - 41 |
COUNTY | Meigs County - 41 | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Meigs County - 41 |
---|---|
HOA DUES | 1200|Annually |
LOT | 0.49 acre(s) |
LOT DESCRIPTION | Irregular Lot, Private, Rolling Slope, Waterfront, Wooded |
LOT DIMENSIONS | 74x264 |
SUBDIVISION | Lakeside Coves |
TAXES | 253.28 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Trees/Woods |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | Zoned Residential |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts