|
Breathtaking Lakeview Property in Bayshore Estates - 2.45 Acres | Spring City, TN Perched at the highest point of the sought-after Bayshore Estates subdivision, this 2.45-acre wooded property offers panoramic, unobstructed views of Watts Bar Lake"”directly across from the scenic Arrowhead Resort. Nestled on a quiet cul-de-sac, this parcel presents a rare opportunity to build your dream home with commanding views, peaceful privacy, and convenient access to all the natural beauty and recreation that East Tennessee has to offer. Property Highlights: 2.45 wooded acres with elevated terrain and stunning lake views Unobstructed sightlines across Watts Bar Lake to Arrowhead Resort Water and electric available at the road Undeveloped"”bring your custom home plans or hold as an investment Paved road frontage with minimal through traffic Location & Area Amenities: Located in Spring City, TN, Bayshore Estates is a well-established lakeside community known for its serene setting, beautiful homes, and proximity to the water. Directly across the lake, Arrowhead Resort offers a full-service marina, lakeside dining, and boat rentals"”ideal for lake lovers and weekend getaways. Enjoy the outdoors with nearby access to: Watts Bar Lake (boating, fishing, kayaking, swimming) Piney River hiking trails Laurel-Snow State Natural Area and Cumberland Trail Nearby marinas and boat launches Convenience Meets Tranquility: Spring City offers a peaceful, small-town feel while still providing easy access to shopping, dining, schools, and healthcare facilities. 10 mins to Spring City town center 30 mins to Dayton or Rockwood for groceries, shopping, and restaurants ~1 hour to Knoxville or Chattanooga for major employers and city amenities Close to Watts Bar Nuclear Plant and other area industry for potential employment For Commuters: Commuting is easy with quick access to Hwy 27 and Hwy 68. Whether you're headed to work, school, or the lake, you're just minutes from it all.
LAST UPDATED | 4/30/2025 | TRACT | Bayshore Estates |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Rhea County - 42 |
COUNTY | Rhea County - 42 | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Rhea County - 42 |
---|---|
LOT | 2.45 acre(s) |
LOT DESCRIPTION | Rolling Slope, Wooded |
LOT DIMENSIONS | 318x299x214x34x209x120x236 |
SUBDIVISION | Bayshore Estates |
TAXES | 87.64 |
ZONING | Zoned Residential |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts