|
This home is conveniently located in a well-established, quiet neighborhood, just minutes away from dining, shopping, hospitals, and more. It features beautiful landscaping and a spacious, level backyard that offers plenty of privacy. The home boasts large bedrooms and ample extra space to meet your needs. Additionally, it is being sold with a full home warranty.
| LAST UPDATED | 8/19/2025 | TRACT | Timbercrest Sub Unit 9 |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | Knox County - 1 |
| GARAGE SPACES | 2.0 | COUNTY | Knox County - 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bearden |
|---|---|
| Jr. High School | Bearden |
| High School | West |
| PRICE HISTORY | |
| Prior to Mar 27, '25 | $475,000 |
|---|---|
| Mar 27, '25 - Apr 3, '25 | $474,999 |
| Apr 3, '25 - Apr 10, '25 | $474,990 |
| Apr 10, '25 - Apr 17, '25 | $474,909 |
| Apr 17, '25 - Apr 30, '25 | $474,900 |
| Apr 30, '25 - May 2, '25 | $449,999 |
| May 2, '25 - May 9, '25 | $449,990 |
| May 9, '25 - May 16, '25 | $449,909 |
| May 16, '25 - Jun 3, '25 | $449,900 |
| Jun 3, '25 - Jun 10, '25 | $424,999 |
| Jun 10, '25 - Jun 17, '25 | $424,990 |
| Jun 17, '25 - Jun 24, '25 | $424,909 |
| Jun 24, '25 - Jul 1, '25 | $424,900 |
| Jul 1, '25 - Jul 8, '25 | $399,999 |
| Jul 8, '25 - Jul 15, '25 | $399,990 |
| Jul 15, '25 - Today | $399,909 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Knox County - 1 |
| CONSTRUCTION | Brick, Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Ceiling, Heat Pump |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.35 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 105 X 147.53 X IRR |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Timbercrest Sub Unit 9 |
| TAXES | 2322.21 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts