|
Mountain Views, Great Location & Community Pool! Welcome to this Stunning CUSTOM BUILT home located right outside of Seymour in the beautiful Cool Springs Subdivision. This family friendly community offers a playground, community pool, and sidewalks. Only a 30 minute drive to downtown Knoxville. This 2700sq ft home offers 4 bedrooms + 1 large bonus room, 3 bathrooms, and a 2 car garage on .45 Acre. When you walk into the elegant foyer you will be greeted with arched doorways, extensive crown molding, cathedral ceilings, a formal dining room, and an open staircase! Leading into the living room you will find a gas fireplace, tall ceilings, and built in bookshelves. Easily access the large fully fenced in backyard with the double doors bringing in ample light. The eat in kitchen is equipped with granite countertops and LG stainless steel appliances. The master with his and her walk in closets, ensuite bathroom, second bedroom, and laundry room are located on the main level. Don't forget about the 2 car garage that has brand new epoxy floors. Head upstairs where there is 3 additional bedrooms, a large bonus room, and a full bathroom! Crawlspace encapsulation was just installed that sealed the crawl space with a moisture barrier. Book your showing today on this stunning home
| LAST UPDATED | 9/5/2025 | TRACT | Cool Springs |
|---|---|---|---|
| YEAR BUILT | 2007 | COMMUNITY | Sevier County - 27 |
| GARAGE SPACES | 2.0 | COUNTY | Sevier County - 27 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 21, '25 | $764,000 |
|---|---|
| Apr 21, '25 - May 2, '25 | $749,000 |
| May 2, '25 - May 10, '25 | $748,000 |
| May 10, '25 - May 15, '25 | $747,999 |
| May 15, '25 - May 21, '25 | $727,999 |
| May 21, '25 - Jun 1, '25 | $699,999 |
| Jun 1, '25 - Jun 4, '25 | $699,000 |
| Jun 4, '25 - Jun 18, '25 | $689,000 |
| Jun 18, '25 - Jul 6, '25 | $679,000 |
| Jul 6, '25 - Jul 11, '25 | $669,000 |
| Jul 11, '25 - Today | $649,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
| AREA | Sevier County - 27 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 650|Annually |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.45 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | Cool Springs |
| TAXES | 1418.95 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts