|
REAL ESTATE AUCTION | BID LIVE OR ONLINE SATURDAY, JUNE 8TH AT 10:00AM (ET) | OPEN HOUSE: THURSDAY, JUNE 6TH FROM 12PM-4PM (ET) | TRACT 10 OF 18 - 24.05+/- acres of a total of 229.73+/- acres offered in tracts, groupings, and as a whole - ***PLEASE NOTE: Grouping will only be offered at the live auction, so online bidders may get grouped out - Be present at the live auction to ensure your bid is protected.*** Tracts ranging from 5+/- to 26+/- acres. Tracts 1-9 access from Highway 92. Tracts 10-18 access from Buffalo Springs Road. Beautiful pastureland with gorgeous picturesque lake and mountain views. Tracts 2, 9, 10 & 16 have higher elevation and great views. Ideal property to continue as a large farm or purchase in smaller tracts for a private estate, homestead or gentleman's farm. Originally part of the T. Ralph Combs dairy farm. Property being sold is comprised of a portion of current Grainger County Parcel/Tax ID: 075 074.00. Property to be lightly restricted to a minimum of 1300 SF - modular, double-wide or stick built home. To be new at installment and installed per requirements of the State of Tennessee and/or any zoning regulations enforced by Grainger County. PLEASE NOTE: A SURVEY ORIGINATION FEE OF $1,350.00 PER TRACT WILL BE ADDED TO THE SALES CONTRACT PRICE AND TO BE PAID AT CLOSING BY THE BUYER. Kenny Phillips, Auctioneer | TN Lic #2385
LAST UPDATED | 7/9/2024 | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Grainger County - 45 | COUNTY | Grainger County - 45 |
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Grainger County - 45 |
---|---|
LOT | 24.05 acre(s) |
LOT DESCRIPTION | Irregular Lot, Private, Rolling Slope |
LOT DIMENSIONS | 24.05+/- acres |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Lake |
SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts