|
Experience the pinnacle of luxury at The Glade Escape, an exquisite mountain retreat nestled in the heart of Gatlinburg, TN! Incredible rental numbers for 2023 over $81K!! Boasting unrivaled coziness, this cabin is ideally situated in the Gatlinburg Arts & Crafts Community, offering easy access to over 100 artisan shops and just a 5-minute drive to downtown Gatlinburg and the majestic Great Smoky Mountains National Park. Whether you're unwinding with your morning coffee on the screened porch's rocking chairs, engaging in endless entertainment in the game room, soaking in the hot tub, or relaxing in the living room while enjoying your favorite TV shows, our serene escape promises an unforgettable experience. With ample parking, a private setting, and lighted fire pit area, utility water/sewer, and Spectrum High-Speed Internet, every convenience is at your fingertips. Plus, with incredible rental numbers already in place, (ask your agent) The Glade Escape is the perfect investment opportunity for those seeking both luxury and profitability in the heart of Gatlinburg! Low taxes and no HOA! rental link: https://airbnb.com/h/thegladeescape
| LAST UPDATED | 7/17/2024 | TRACT | Ownby Hills |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | Sevier County - 27 |
| GARAGE SPACES | 2.0 | COUNTY | Sevier County - 27 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Pittman Center |
|---|---|
| High School | Gatlinburg Pittman |
| PRICE HISTORY | |
| Prior to Mar 15, '24 | $775,000 |
|---|---|
| Mar 15, '24 - Mar 20, '24 | $774,000 |
| Mar 20, '24 - Apr 1, '24 | $773,000 |
| Apr 1, '24 - Apr 8, '24 | $759,000 |
| Apr 8, '24 - Apr 15, '24 | $758,900 |
| Apr 15, '24 - Apr 21, '24 | $758,800 |
| Apr 21, '24 - Apr 26, '24 | $758,700 |
| Apr 26, '24 - May 1, '24 | $758,600 |
| May 1, '24 - May 13, '24 | $755,000 |
| May 13, '24 - May 21, '24 | $754,900 |
| May 21, '24 - May 31, '24 | $749,999 |
| May 31, '24 - Jun 8, '24 | $749,900 |
| Jun 8, '24 - Today | $749,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | Sevier County - 27 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Stone, Wood Siding |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Attached |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | Ownby Hills |
| TAXES | 476.49 |
| WATER | Public |
| SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts