|
3 bedrooms but septic is only approved for 2, seller has never had issue with septic, Home Warranty comes with property!! Completely updated home in great location! Stainless steel appliances to convey. Awesome home with open floor plan, soaring ceilings, tons of natural lights, overlooking beautiful, peaceful creek. LVP in main living areas, gorgeous kitchen with granite countertops, new cabinets, new lighting and fixtures throughout. 2 large bedrooms including additional bonus room/office on main level, main bedroom with ensuite boasting walk in tiled shower. Large rec room downstairs that could be used as additional living space or rented out, complete with bathroom and kitchenette, additional workspace downstairs as well! Covered front porch, sit around the fire pit in the backyard listening to the bubbling creek. With low county taxes and minutes from Sevierville, this is your next home!
| LAST UPDATED | 3/29/2024 | TRACT | East Gate |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Sevier County - 27 |
| COUNTY | Sevier County - 27 | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 22, '23 | $375,000 |
|---|---|
| Nov 22, '23 - Nov 25, '23 | $374,990 |
| Nov 25, '23 - Dec 2, '23 | $369,000 |
| Dec 2, '23 - Dec 16, '23 | $368,990 |
| Dec 16, '23 - Jan 7, '24 | $368,900 |
| Jan 7, '24 - Jan 15, '24 | $363,900 |
| Jan 15, '24 - Jan 19, '24 | $363,899 |
| Jan 19, '24 - Jan 26, '24 | $358,899 |
| Jan 26, '24 - Feb 2, '24 | $358,890 |
| Feb 2, '24 - Feb 9, '24 | $358,809 |
| Feb 9, '24 - Today | $358,800 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | Sevier County - 27 |
| BASEMENT | Partially Finished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Central, Electric |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 90 X 210M |
| PARKING | Off Street |
| SEWER | Septic Tank |
| STYLE | Traditional |
| SUBDIVISION | East Gate |
| TAXES | 704.11 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATERFRONT DESCRIPTION | Creek |
| SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts