|
Beautiful and completely remodeled Tudor style home unlike any other in the highly sought after West Hills neighborhood. This home boasts over 3,300 square feet of living space and has a well-configured layout perfect for a large family. Main floor features; a formal living room, formal dining room, family room with gas fireplace and brick accent wall, a heated/cooled generously sized four seasons room, mudroom with half bath off of the two car + garage and an updated kitchen with granite counter tops, stainless appliances, and oversized island. Upstairs are 4 large bedrooms including the master with a brand new spa-like bathroom. The yard is just under an acre and an entertainers dream. Gunite pool, a pool house, and a beautiful pond with waterfall feature.
LAST UPDATED | 5/13/2022 | TRACT | West Hills Unit 2 |
---|---|---|---|
YEAR BUILT | 1972 | GARAGE SPACES | 2.0 |
COUNTY | Knox County | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 16, '22 | $799,900 |
---|---|
Mar 16, '22 - Mar 22, '22 | $765,000 |
Mar 22, '22 - Apr 6, '22 | $745,000 |
Apr 6, '22 - Apr 7, '22 | $735,000 |
Apr 7, '22 - Today | $699,900 |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Cooling, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Stove, Humidifier, Microwave, Range, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector |
BASEMENT | Crawl Space Sealed, Walkout |
CONSTRUCTION | Brick, Frame |
EXTERIOR | Cable Available (TV Only), Doors - Storm, Fence - Privacy, Fence - Wood, Patio, Pool - Swim (Ingrnd), Prof Landscaped, Window - Energy Star, Windows - Bay |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Main Level, Side/Rear Entry, Yes |
HEAT | Central |
INTERIOR | Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
LOT | 0.89 acre(s) |
LOT DESCRIPTION | Level, Private |
PARKING | 2.00 |
POOL | Yes |
POOL DESCRIPTION | Inground Pool |
STYLE | Tudor |
SUBDIVISION | West Hills Unit 2 |
TAXES | 3706.00 |
VIEW DESCRIPTION | Other |
SATELLITE VIEW |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts
Notifications