|
Unparalleled craftsmanship is on display in every inch of this totally custom, architectural & structural masterpiece in East Oak Ridge's prestigious Riverbend community! Sellers worked hand-in-hand with Designer M.H. (Bill) Kunselman & Master Builder Jack Forseman, delivering a flawless floor plan graciously accommodating everyday living AND large-scale entertaining. No stone left unturned for structural integrity & custom finishes; impeccably maintained by Seller! A complete jewel in any high-end, exclusive area in East Tennessee, this one-in-a-million home is now available for the first time in perhaps THE most coveted location in East Oak Ridge; minutes to the lake, schools, hospital, shopping & Knoxville. See Special Features Overview; don't miss this chance of a lifetime!
LAST UPDATED | 2/13/2021 | TRACT | Riverbend |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | East Oak Ridge |
COUNTY | Anderson County | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other |
APPLIANCES | Central Vacuum, Compactor, Dishwasher, Disposal, Gas Stove, Microwave, Other, Range/Oven, Security Alarm, Self Cleaning Oven, Smoke Detector |
AREA | East Oak Ridge |
BASEMENT | Crawl Space Sealed |
CONSTRUCTION | Brick |
EXTERIOR | Cable Available (TV Only), Fence - Wood, Fenced - Yard, Patio, Porch - Covered, Porch - Screened, Prof Landscaped, Windows - Insulated, Windows - Wood |
FIREPLACE | Yes |
GARAGE | 3 Car Garage, Attached, Garage Door Opener, Main Level, Side/Rear Entry, Yes |
HEAT | Central, Forced Air, Heat Pump, Other Heat Type |
HOA DUES | 50.00; Yearly |
INTERIOR | Drapes, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
LOT | 1.35 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Irregular, Private, Rolling, Wooded |
LOT DIMENSIONS | 168x157x272xirreg |
STYLE | Traditional |
SUBDIVISION | Riverbend |
TAXES | 8809.17 |
VIEW | Yes |
VIEW DESCRIPTION | Seasonal Lake View,Seasonal Mountain,Wooded |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2021. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2021.